16061 SCAUP DUCK AVE
WEEKI WACHEE, FL 34614
Neighborhood Map
Property Details
This property is classified as Residential (Single Family).
The lot is 20156 square feet, the land value of which is assessed at .
There is one building on the property.
It was built in 2007.
This property is valued at .
The legal description of this lot is: "ROYAL HIGHLANDS UNIT 8".
Sales and Assessment History
| Date | Details |
|---|---|
| 2015 Assessment | DAVIS RACHEL C changed from |
| 4 / 2010 | Single Family Book 2739, Page 0536 |
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| DAVIS, RACHEL CATHERINE (HER 104367434) | 16061 SCAUP DUCK AVE WEEKI WACHEE, FL 34614 | female | 53 | Republican Party of Florida | Active |
| HANLON, JARED DANIEL (HER 107948976) | 16061 SCAUP DUCK AVE WEEKI WACHEE, FL 346143461 | male | 45 | Republican Party of Florida | Active |
| ELIAS, MIGUEL ANGEL (HER 110871586) | 16061 SCAUP DUCK AVE WEEKI WACHEE, FL 34614 | male | 57 | Florida Democratic Party | Active |
| HANLON, KIMBERLY RENEE (HER 116993623) | 16061 SCAUP DUCK AVE WEEKI WACHEE, FL 34614 | female | 37 | Republican Party of Florida | Active |
| DAVIS, MICHAEL N (HER 119690402) | 16061 SCAUP DUCK AVE WEEKI WACHEE, FL 34614 | male | 61 | No Party Affiliation | Active |
| ADELMAN, NICOLE ALEXIS (HER 122065823) | 16061 SCAUP DUCK AVE WEEKI WACHEE, FL 346141011 | female | 27 | Republican Party of Florida | Inactive |
| RAMIREZ, ELVA (HER 130902452) | 16061 SCAUP DUCK AVE WEEKI WACHEE, FL 34614 | female | 58 | Republican Party of Florida | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Weeki Wachee through our Voter Demographics page.
Share
Ownership Information
DAVIS RACHEL C
16061 SCAUP DUCK AVE
BROOKSVILLE,
FLORIDA
34614
Adjacent Properties
- SCAUP DUCK AVE
(North)
Redacted. - SCAUP DUCK AVE
(North)
DICICCO DAVID, DICICCO ANNA, D - 12380 SANDERS AVE
(North)
LEVINAS SAGI - THRASHER AVE
(North)
HERNANDO COUNTY, (ROADS)